| BRAZIL | BANGLADESH | BRAZIL | BANGLADESH |
| | | | |
MATERNAL MORTALITY | 60 | 173 | 1 | 0 |
INFANT MORTALITY | 13,31 | 30,35 | 1 | 0 |
LIFE EXPECTANCY | 75,92 | 74,7 | 1 | 0 |
DRINKING WATER | 99,4% | 98,9% | 1 | 0 |
PHYSICIANS DENSITY | 2,31 | 0,67 | 1 | 0 |
HOSPITAL BED DENSITY | 2,1 | 0,8 | 1 | 0 |
HEALTH EXPENDITURE | 9,6% | 2,5% | 1 | 0 |
CHILDREN UNDERWEIGHT | 2,2% | 22,6% | 1 | 0 |
CARBON DIOXIDE EMISSIONS | 462 | 84 | 0 | 1 |
GDP PER CAPITA | 14 100 | 4 800 | 1 | 0 |
INFLATION | 3,7% | 5,5% | 1 | 0 |
UNEMPLOYMENT | 11,93% | 4,4% | 0 | 1 |
GINI INDEX | 53,9 | 32,4 | 0 | 1 |
PUBLIC DEBT | 84% | 33,1% | 0 | 1 |
ELECTRIFICATION | 100% | 83% | 1 | 0 |
MOBILE CELLULAR | 97% | 107% | 0 | 1 |
BROADBAND | 17% | 6% | 1 | 0 |
RAILWAYS | 29 849 km | 2 460 km | 1 | 0 |
ROADWAYS | 2 000 000 km | 369 105 km | 1 | 0 |
| | | | |
TOTAL | | | 14 | 5 |
Author : Jozef Stasík, Slovakia
E-mail : info@belgof.com
|
|
|